2021 Virginia Cotton OVT and On-Farm Yield Trials
January 28, 2021

If you have any questions please contact Dr. Hunter Frame, Field Crops Agronomist at whframe@vt.edu.
Table 1: Relative yield (RY) analysis of 43 cotton varieties tested across four locations in Virginia during 2021.
Entry No. | Variety | Maturity | Relative Yield | Avg. Relative Yield | |||
TAREC | SHC | SUSS | IOW | ||||
4 | DP 2038 B3XF | Early | 1.00 | 0.96 | 1.00 | 0.93 | 0.97 |
15 | AMX20B037B3XF | Mid | 0.94 | 0.98 | 0.91 | 0.94 | 0.94 |
37 | PX1140A385-04W3FE | Early | 0.86 | 0.97 | 0.91 | 0.98 | 0.93 |
16 | ST 4550GLTP | Mid | 0.88 | 0.98 | 0.97 | 0.88 | 0.93 |
21 | ST 4595 B3XF** | Full | 0.91 | 0.98 | 0.88 | 0.93 | 0.93 |
8 | 20R741B3XF | - | 0.93 | 0.98 | 0.85 | 0.91 | 0.92 |
3 | DP 2020 B3XF | Early-Mid | 0.87 | 1.00 | 0.94 | 0.85 | 0.92 |
28 | PHY 360 W3FE | Early-Mid | 0.83 | 0.91 | 0.92 | 0.98 | 0.91 |
34 | PHY 411 W3FE** | Mid | 0.88 | 0.95 | 0.83 | 0.96 | 0.91 |
1 | DP 1646 B2XF | Early-Mid | 0.90 | 0.85 | 0.90 | 0.94 | 0.90 |
6 | DP 2127 B3XF | - | 0.85 | 0.94 | 0.91 | 0.87 | 0.89 |
30 | PHY 400 W3FE | Mid-Full | 0.77 | 0.87 | 0.93 | 1.00 | 0.89 |
2 | DP 2012 B3XF | - | 0.87 | 0.92 | 0.90 | 0.87 | 0.89 |
36 | PX1140A383-04W3FE | Early-mid | 0.78 | 1.00 | 0.82 | 0.96 | 0.89 |
19 | ST 5091B3XF | Early | 0.89 | 0.92 | 0.86 | 0.87 | 0.89 |
5 | DP 2115 B3XF | Mid | 0.91 | 0.81 | 0.88 | 0.93 | 0.88 |
18 | ST 4993B3XF | - | 0.85 | 0.93 | 0.89 | 0.86 | 0.88 |
24 | BX 2298B3XF | Mid | 0.83 | 0.92 | 0.95 | 0.81 | 0.88 |
31 | PHY 443 W3FE | Mid-Full | 0.86 | 0.86 | 0.96 | 0.83 | 0.88 |
17 | ST 4990B3XF | Mid-full | 0.86 | 0.86 | 0.95 | 0.82 | 0.87 |
29 | PHY 390 W3FE | Mid | 0.83 | 0.89 | 0.82 | 0.94 | 0.87 |
27 | PHY 350 W3FE | Early-Mid | 0.74 | 0.89 | 0.90 | 0.94 | 0.87 |
20 | ST 5471GLTP | Mid | 0.81 | 0.82 | 0.96 | 0.85 | 0.86 |
9 | 20R734B3XF | Mid | 0.82 | 0.90 | 0.88 | 0.84 | 0.86 |
11 | NG 4190 B3XF | Mid-Full | 0.83 | 0.95 | 0.81 | 0.84 | 0.86 |
26 | PHY 340 W3FE | Mid | 0.86 | 0.81 | 0.92 | 0.84 | 0.86 |
38 | DG 3456 B3XF | - | 0.79 | 0.89 | 0.92 | 0.78 | 0.85 |
7 | DP 2141NR B3XF | Mid-Full | 0.80 | 0.93 | 0.87 | 0.78 | 0.85 |
35 | PX1130A329-04W3FE | Early | 0.71 | 0.95 | 0.80 | 0.91 | 0.84 |
39 | DG 3535 B3XF | Mid | 0.87 | 0.87 | 0.94 | 0.68 | 0.84 |
23 | BX 2297B3XF | Full | 0.87 | 0.82 | 0.78 | 0.89 | 0.84 |
40 | DG 3570 B3XF | Mid-Full | 0.83 | 0.87 | 0.79 | 0.84 | 0.83 |
10 | NG 3195 B3XF | Early-mid | 0.89 | 0.82 | 0.80 | 0.80 | 0.83 |
13 | NG 4936 B3XF | Mid-full | 0.80 | 0.94 | 0.73 | 0.81 | 0.82 |
25 | PHY 332 W3FE | Early-Mid | 0.77 | 0.82 | 0.73 | 0.96 | 0.82 |
22 | BX 2296B3XF | Early-Mid | 0.86 | 0.85 | 0.88 | 0.68 | 0.82 |
12 | NG 5150 B3XF | Early-Mid | 0.74 | 0.82 | 0.83 | 0.82 | 0.80 |
14 | NG 3930 B3XF | Early-Mid | 0.79 | 0.83 | 0.76 | 0.79 | 0.79 |
32 | PHY 500 W3FE | Early-Mid | 0.68 | 0.84 | 0.80 | 0.75 | 0.77 |
33 | PHY 545 W3FE | Early-Mid | 0.67 | 0.78 | 0.85 | 0.77 | 0.77 |
44 | FM 1830GLT | Early-Mid | 0.75 | - | - | - | 0.75 |
41 | DG H959 B3XF | Mid | 0.77 | 0.78 | 0.68 | 0.69 | 0.73 |
43 | DG 3520 B3XF | Early-Mid | 0.71 | - | - | - | 0.71 |
Trial Avg. | 0.82 | 0.89 | 0.87 | 0.86 | 0.85 | ||
LSD (0.1) | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | ||
¶ Experimental lines not released | |||||||
**New varieties to be released in 2022 |
Table 3: Three-year (2019-2021) relative yield averages for varieties tested each year
Seed Company | Variety | Avg. Relative Yield |
BASF | ST 4550 GLTP | 0.93 |
Bayer | DP 1646 B2XF | 0.89 |
BASF | ST 5471 GLTP | 0.87 |
Corteva | PHY 400 W3FE | 0.86 |
Corteva | PHY 443 W3FE | 0.85 |
Loveland | DG 3570 B3XF | 0.85 |
Americot | NG 4936 B3XF | 0.84 |
Corteva | PHY 350 W3FE | 0.84 |
Corteva | PHY 545 W3FE | 0.83 |
Corteva | PHY 332 W3FE | 0.81 |
Americot | NG 3930 B3XF | 0.76 |
Corteva | PHY 340 W3FE | 0.75 |
Mean | 0.84 |
Table 5. Cotton lint yields and turnouts for 10 cotton varieties entered in the on-farm variety testing locations in 2021.
Variety¶ | Avg. across | Isle of Wight Co. | Suffolk | Southampton Co. | Surry Co. | Sussex Co. | ||||||
5 locations | Allen | Ellis | Darden | Lowe | Webb | |||||||
Lint Yield | Lint | Lint Yield | Lint | Lint Yield | Lint | Lint Yield | Lint | Lint Yield | Lint | Lint Yield | Lint | |
lb./A | % | lb./A | % | lb./A | % | lb./A | % | lb./A | % | lb./A | % | |
DP 2115 B3XF | 1563 | 46.5 | 964 | 46.2 | 1189 | 43.1 | 2223 | 48.0 | 1723 | 47.0 | 1715 | 48.1 |
ST 4550GLTP | 1520 | 47.2 | 889 | 47.5 | 1191 | 45.1 | 1992 | 47.2 | 1698 | 46.7 | 1828 | 49.4 |
NG 3195 B3XF | 1506 | 45.5 | 1000 | 46.2 | 1093 | 43.6 | 2056 | 45.4 | 1667 | 44.8 | 1717 | 47.6 |
PHY 400 W3FE | 1498 | 46.6 | 1063 | 47.6 | 1140 | 44.4 | 2039 | 47.1 | 1695 | 46.5 | 1555 | 47.4 |
P 2038 B3XF | 1497 | 49.0 | 921 | 49.5 | 1140 | 47.0 | 2087 | 49.9 | 1665 | 48.3 | 1675 | 50.4 |
ST 5091B3XF | 1489 | 45.4 | 962 | 45.5 | 1063 | 43.3 | 2063 | 45.9 | 1591 | 44.7 | 1776 | 47.7 |
PHY 360 W3FE |
1471 | 45.4 | 1027 | 45.4 | 1206 | 43.5 | 2013 | 46.3 | 1440 | 44.6 | 1671 | 47.0 |
DP 2127 B3XF | 1405 | 45.3 | 902 | 46.2 | 986 | 42.4 | 1988 | 46.2 | 1495 | 43.9 | 1654 | 47.7 |
PHY 443 W3FE | 1383 | 45.3 | 879 | 47.0 | 902 | 43.3 | 1924 | 46.3 | 1547 | 47.1 | 1664 | 47.7 |
NG 4936 B3XF | 1339 | 46.3 | 843 | 41.3 | 1021 | 39.4 | 1855 | 42.8 | 1478 | 40.6 | 1496 | 44.1 |
Mean | 1467 | 45.9 | 945 | 46.2 | 1093 | 44.0 | 2024 | 46.5 | 1600 | 45.4 | 1674 | 47.7 |
LSD (0.1) | - | - | 125 | 1.1 | 121 | 1.4 | 88 | 1.0 | - | - | - | - |
¶ PHY = PhytoGen, Corteva Agriscience; DP = DeltaPine, Bayer Cropscience; NG = NexGen, Americot/NexGen; ST = Stoneville, BASF | ||||||||||||
Table 2: Two-year (2020-2021) relative yield averages for varieties tested each year.
Seed Company | Variety | Avg. Relative Yield |
Bayer | DP 2038 B3XF | 0.95 |
Bayer | DP 2115 B3XF | 0.92 |
BASF | ST 4550GLTP | 0.91 |
BASF | ST 5471GLTP | 0.88 |
Bayer | DP 1646 B2XF | 0.87 |
Bayer | DP 2012 B3XF | 0.86 |
Bayer | DP 2020 B3XF | 0.86 |
Corteva | PHY 400 W3FE | 0.86 |
Corteva | PHY 411 W3FE** | 0.86 |
Corteva | PHY 443 W3FE | 0.86 |
Loveland | DG 3456 B3XF | 0.85 |
BASF | ST 4990B3XF | 0.85 |
Corteva | PHY 390 W3FE | 0.84 |
Americot | NG 3195 B3XF | 0.83 |
Corteva | PHY 350 W3FE | 0.82 |
Loveland | DG 3570 B3XF | 0.82 |
Corteva | PHY 360 W3FE | 0.82 |
Corteva | PHY 545 W3FE | 0.81 |
Loveland | DG 3535 B3XF | 0.81 |
Americot | NG 4936 B3XF | 0.8 |
Corteva | PHY 332 W3FE | 0.78 |
Corteva | PHY 340 W3FE | 0.78 |
Corteva | PHY 500 W3FE | 0.77 |
Americot | NG 3930 B3XF | 0.71 |
Mean | 0.84 | |
** New varieties to be released in 2022 |